<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaerne Cycling Shoes Australia</title>
	<atom:link href="http://gaerne.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaerne.com.au</link>
	<description>Cycling Road Shoes, MTB Shoes, Womens Shoes, Triathlon Shoes, Cycling Accessories - Made in Italy</description>
	<lastBuildDate>Tue, 15 May 2012 06:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ride like Travis</title>
		<link>http://gaerne.com.au/2012/02/13/ride-like-travis/</link>
		<comments>http://gaerne.com.au/2012/02/13/ride-like-travis/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:58:35 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour of Mediterranean]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=792</guid>
		<description><![CDATA[<p><a href="http://gaerne.com.au/2011/11/22/g-air/"></a></p>]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/02/13/ride-like-travis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Meyer &#8211; Stage 4 &#8211; 77km</title>
		<link>http://gaerne.com.au/2012/02/13/travis-meyer-stage-4-77km/</link>
		<comments>http://gaerne.com.au/2012/02/13/travis-meyer-stage-4-77km/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:13:29 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour of Mediterranean]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=784</guid>
		<description><![CDATA[<p>Tour of Mediterranean Stage 4 &#8211; 77km</p> <p>This morning I woke up to snow falling outside my hotel window. It was coming down pretty heavy so most of us thought the stage would be cancelled.</p> <p>However as we drove towards the start the weather was getting better so the stage was still to take place, [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/02/13/travis-meyer-stage-4-77km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Meyer &#8211; Stage 3 &#8211; 110km</title>
		<link>http://gaerne.com.au/2012/02/13/travis-meyer-stage-3-110km/</link>
		<comments>http://gaerne.com.au/2012/02/13/travis-meyer-stage-3-110km/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:10:11 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour of Mediterranean]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=780</guid>
		<description><![CDATA[<p>Tour of Mediterranean Stage 3 &#8211; 110km</p> <p>Todays stage was again altered due to the weather, after a lot of snow hit overnight. The original stage was meant to finish with 2 laps of a 10km flat circuit, which we ended up doing 11 laps with a total of 110km. </p> <p>As is with most [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/02/13/travis-meyer-stage-3-110km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Meyer &#8211; Stage 2 &#8211; 136km</title>
		<link>http://gaerne.com.au/2012/02/13/travis-meyer-stage-2-136km/</link>
		<comments>http://gaerne.com.au/2012/02/13/travis-meyer-stage-2-136km/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:07:48 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour of Mediterranean]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=776</guid>
		<description><![CDATA[<p>Tour of Mediterranean Stage 2 &#8211; 136km</p> <p>The peloton was in for another cold start today in the Tour of Med. Even colder conditions than yesterday meant for a tough day in the saddle. </p> <p>The first hour of the race was run very fast, due to the strong cross winds, with many teams trying [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/02/13/travis-meyer-stage-2-136km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Meyer &#8211; Stage 1 &#8211; 130km</title>
		<link>http://gaerne.com.au/2012/02/13/travis-meyer-stage-1-130km/</link>
		<comments>http://gaerne.com.au/2012/02/13/travis-meyer-stage-1-130km/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:02:53 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour of Mediterranean]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=773</guid>
		<description><![CDATA[<p>Tour of Mediterranean Stage 1 &#8211; 130km</p> <p>The start of the Tour of Mediterranean was a cold one. With the temperature not getting much over 5 degrees, keeping warm was a major priority for the day. </p> <p>After taking a long time to get my many layers on, we started the relatively flat Stage 1. [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/02/13/travis-meyer-stage-1-130km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Matthews &#8211; Day 4</title>
		<link>http://gaerne.com.au/2012/01/21/michael-matthews-day-4/</link>
		<comments>http://gaerne.com.au/2012/01/21/michael-matthews-day-4/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:38:15 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour Down Under]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=761</guid>
		<description><![CDATA[<p>Today was really up and down day. The stage started with a 4k climb straight after the neutral section with another one straight after. There was alot of  attacks going but team Rabobank did an awesome job to not let anyone get away before the first sprint in which I got second and lotto won.</p> [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/01/21/michael-matthews-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Matthews &#8211; Day 3</title>
		<link>http://gaerne.com.au/2012/01/20/michael-matthews-day-3/</link>
		<comments>http://gaerne.com.au/2012/01/20/michael-matthews-day-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:19:52 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour Down Under]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=756</guid>
		<description><![CDATA[<p>Today started off to be a perfect day, nice weather and really good energy within the team after an awesome day yesterday. We all rode in really good position all day, Jos rode the front all day and did an awesome job!</p> <p>Wilco road fantastic as always, moving us up through the bunch in the [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/01/20/michael-matthews-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Matthews &#8211; Day 2</title>
		<link>http://gaerne.com.au/2012/01/19/michael-matthews-day-2/</link>
		<comments>http://gaerne.com.au/2012/01/19/michael-matthews-day-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:41:16 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour Down Under]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=753</guid>
		<description><![CDATA[<p>Stage 2 of the Tour Down Under was a very interesting day.  It felt really good today, surprising after a long hot day yesterday.  A brake away of two riders went away from the start and got the first two sprints and I won the bunch sprint for 3rd in both which gave me a [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/01/19/michael-matthews-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Matthews &#8211; Day 1</title>
		<link>http://gaerne.com.au/2012/01/18/michael-matthews-day-1/</link>
		<comments>http://gaerne.com.au/2012/01/18/michael-matthews-day-1/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:47:39 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Tour Down Under]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/?p=734</guid>
		<description><![CDATA[<p>Today was a very hot and windy day. The break away went after 10 kilometers of racing but no one wanted to attack because it was so hot with a strong head wind.</p> <p>Four guys went away early on and got out to ten minutes but with the bunch working hard in the final 40 [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2012/01/18/michael-matthews-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon G. Air</title>
		<link>http://gaerne.com.au/2011/11/22/g-air/</link>
		<comments>http://gaerne.com.au/2011/11/22/g-air/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:05:15 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Road]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://gaerne.com.au/wordpress/?p=40</guid>
		<description><![CDATA[<p><a href="http://gaerne.com.au/wordpress/wp-content/uploads/2011/11/gairwhite.jpg"></a>Exclusive Offer &#8211; Order the Carbon G Air and receive 50% off a Babici Cycling Kit &#8211; <a title="Contact" href="http://gaerne.com.au/contact-2/">contact us</a> for full details.</p> <p>The Carbon G Air is the newest member into the Gaerne collection. With its light weight and cutting edge technology, the Carbon G Air is perfect for those mountain climbers [...]]]></description>
		<wfw:commentRss>http://gaerne.com.au/2011/11/22/g-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

